Anime Nano Popularity Charts for 2008-06-22 to 2008-06-28
| Position | Series | # of Entries |
|---|---|---|
| 1 | Code Geass Hangyaku no Lelouch | 26 |
| 2 | Macross Frontier | 25 |
| 3 | Kurenai | 24 |
| 4 | Tengen Toppa Gurren-Lagann | 21 |
| 5 | Vampire Knight | 20 |
| 6 | Soul Eater | 18 |
| 7 | Special A | 18 |
| 8 | The Tower of Druaga - Aegis of Uruk | 18 |
| 9 | Chocolate Underground | 17 |
| 10 | ef -a tale of memories | 14 |
Following Week's Charts >>


