Anime Nano Popularity Charts for 2008-06-01 to 2008-06-07
| Position | Series | # of Entries |
|---|---|---|
| 1 | Macross Frontier | 37 |
| 2 | Kurenai | 22 |
| 3 | The Melancholy of Suzumiya Haruhi | 19 |
| 4 | Code Geass Hangyaku no Lelouch | 18 |
| 5 | Clannad | 17 |
| 6 | Lucky Star | 14 |
| 7 | Kanokon | 14 |
| 8 | Vampire Knight | 12 |
| 9 | Kaiba | 12 |
| 10 | To Love-Ru | 12 |
Following Week's Charts >>
